SLAAM
Slog Across America

The SLOG

Date Miles Ascent Descent Squirrels - J Squirrels - B Travel time Pedal time Avg speed
Trip Total 3,087.71 97,015' 97,280' 137 123 413:21 287:10 10.77
Week 1 Total 429.58 13,736' 12,558' 7 9 60:26 40:19 10.69
Week 2 Total 240.28 14,120 9,997' 4 6 35:23 24:03 10.08
Week 3 Total 273.35 9,239' 10,743' 3 1 34:50 24:58 11.68
Week 4 Total 338.16 6,629' 8,390' 7 11 40:44 28:52 11.38
Week 5 Total 488.71 6,638' 8,473' 8 7 64:05 43:56 11.14
Week 6 Total 319.98 16,977' 17,151' 34 10 43:44 31:08 10.3
Week 7 Total 399.02 8,604' 8,245' 35 32 47:23 33:38 11.87
Week 8 Total 403.77 19,621' 20,000' 18 26 54:58 39:30 10.35
Week 9 Total  194.86 1,451'  1,723'   21 21  31:48 20:46  9.45
 
April 15 52.76 5,133' 1402' 4* 4 9:17 6:43 7.8
April 16 84.74 2,435' 6325' 3 3 10:52 7:55 10.7
April 17 81.08 1,855' 1584' 0 0 9:48 7:08 11.3
April 18 45.99 1,123' 447' 0 0 7:07 4:15 10.8
April 19 39.01 1,709' 693' 0 0 6:40 3:44 10.4
April 20 54.6 925' 698' 0 1 7:59 4:59 11.0
April 21 71.4 556' 1409' 0 1 8:43 5:35 12.8
  End of week 1
April 22 Rest
April 23 44.84 3,471' 1,636' 1 0 7:15 4:53 9.18
April 24 36.3 3,772' 1,033' 1 1 7:12 4:49 7.5
April 25 52.67 1,579' 2,706' 0 2 6:11 4:10 12.6
April 26 Rest - Weather Delay
April 27 58.2 3,362' 2,619' 2 2 8:50 5:50 10
April 28 48.27 1,936' 2,003' 0 1 5:55 4:21 11.1
  End of week 2
April 29 42.9 1,705' 1,162' 1 0 6:42 3:50 11.2
April 30 64.47 534' 3,333' 0 0 6:50 4:28 14.4
May 1 76 1,228' 663' 1 0 9:06 6:20 12.0
May 2 Rest
May 3 15.93 1 1 2:10
May 4 Rest
May 5 74.05 5,772'** 5,585' 0 0 12:12 8:10 9.1
  End of week 3
May 6 66.17 2,860' 1,844' 4 9 6:49 5:20 12.3
May 7 15.98 411' 290' 0 0 2:29 2:01 7.9
May 8 Rest
May 9 75.69 992' 3,095' 1 0 6:48 5:01 15.0
May 10 75.12 1,156' 1,085' 2 1 9:30 5:57 12.6
May 11 56.9 804' 1,424' 0 0 8:41 6:20 9.0
May 12 48.3 406' 652' 0 1 6:27 4:13 11.5
  End of week 4
May 13 68.04 463' 928' 1 1 7:50 5:36 12.1
May 14 87.08 437' 935' 0 0 10:31 6:37 13.1
May 15 72.3 540' 977' 1 3 10:36 6:34 11.4
May 16 42.9 592' 739' 2 0 6:29 4:17 10
May 17 64.59 1,150' 1,378' 0 1 8:16 5:46 11.2
May 18 76.5 1,410' 1,583' 1 0 10:31 7:32 10.1
May 19 77.3 2,046' 1,933' 3 2 9:52 7:34 10.1
  End of week 5
May 20 61.29 3,484' 3,040' 4 2 8:01 6:00 10.2
May 21 66.9 3,565' 3,647' 2 0 10:11 6:38 10.1
May 22 44.11 2,351' 2,723' 5 2 5:39 4:34 9.6
May 23 Rest
May 24 73.87 5,243' 4,947' 0 0 11:03 7:24 9.6
May 25 21.06 749' 750' 14 3 2:25 1:57 10.8
May 26 52.75 1,585' 2,044' 9 3 6:25 4:35 11.5
  End of week 6
May 27 54.67 771' 767' 23 16 6:27 4:29 12.2
May 28 66.26 724' 689' 5 4 6:26 5:21 12.4
May 29 60.18 584' 579' 2 2 7:12 5:08 11.7
May 30 82.78 2,703' 2,531' 0 3 10:10 7:10 11.5
May 31 Rest
June 1 75.88 2,223' 2,016' 3 3 9:19 6:19 12.0
June 2 59.25 1,599' 1,663' 2 4 7:49 5:11 11.4
  End of week 7
June 3 59.27 2,391' 2,265' 2 4 7:49 5:11 11.0
June 4 53.66 1,676' 2,220' 0 2 5:55 4:22 12.3
June 5 60.29 1,925' 1,913' 4 10 7:10 5:33 10.8
June 6 73.27 3,112' 2,852' 5 2 10:28 7:17 10.0
June 7 61.4 2,956' 2,784'  4 5 10:35 7:11 8.4
June 8 71.09 6,345' 6,551'  3 2 9:51 7:36 9.4
June 9 24.79 1,216' 1,415' 0 1 3:10 2:20 10.6
  End of week 8
June 10 Rest
June 11 60.14 382' 315' 7 12 9:24 6:29 9.3
June 12 55.13 672' 672'  10 1 8:47 5:52 9.4
June 13 46.06 282' 474' 2 3 8:44 5:03 9.1
June 14 33.53 115' 262' 2 5 4:53 3:22 10.0

* Adjusted by the Rules Committee
** That's right, over one mile!

April 15-30     |      May 1-15     |      May 16-31     |      June 1-14

Website Builder